Description
Chillers help to reduce water consumption and conserve the environment whilst lowering operating costs.
The main purpose of a chiller is to remove heat from one area and pass it to sources like ambient air or water.
Designed with a focus on high performance, small footprint and quiet operation.
Can provide for our customer customized product and can select the needed:
PRODUCT INFO
Laboratory Chiller Features
| Storage Tank Capacity (L) | 5 litre |
| Cooling Feature | |
|---|---|
| Temperature Range (℃) | ﹣20℃~20℃ |
| Temperature Stability (℃) | ±2℃ |
| Cooling capacity(@20℃/W) | 580 |
| Cooling capacity(@10℃/W) | 530 |
| Cooling capacity(@0℃/W | 470 |
| Cooling capacity(@-10℃/W) | 300 |
| Cooling capacity(@-20℃/W) | 100 |
| Refrigerant | R404A |
| Application Feature | |
| Whole unit power(W) | 330 |
| Power Requirement | AC 220V/50Hz/50Hz |
| Other | |
| Pump type | DC Magnetic Pump |
| Net Weight(Kg) | 40 |
| Liquid Capacity(L) | 5 |
| Exterior Dimension(mm) | 230*450*500 |
| Storage Tank Capacity (L) | 10 litre |
| Cooling Feature | |
|---|---|
| Temperature Range (℃) | ﹣20℃~20℃ |
| Temperature Stability (℃) | ±2℃ |
| Cooling capacity(@20℃/W) | 1050 |
| Cooling capacity(@10℃/W) | 800 |
| Cooling capacity(@0℃/W) | 650 |
| Cooling capacity(@-10℃/W) | 430 |
| Cooling capacity(@-20℃/W) | 300 |
| Refrigerant | R404A |
| Application Feature | |
| Whole unit power(W) | 450 |
| Power Requirement | AC 220V/50Hz/50Hz |
| Other | |
| Pump type | DC Magnetic Pump |
| Net Weight(Kg) | 47 |
| Exterior Dimension(mm) | 350*500*600 |
| Storage Tank Capacity (L) | 20 litre |
| Cooling Feature | |
|---|---|
| Temperature Range (℃) | ﹣20℃~20℃ |
| Temperature Stability (℃) | ±2℃ |
| Cooling capacity(@20℃/W) | 2200 |
| Cooling capacity(@10℃/W) | 1900 |
| Cooling capacity(@0℃/W) | 1700 |
| Cooling capacity(@-10℃/W) | 1400 |
| Cooling capacity(@-20℃/W) | 670 |
| Refrigerant | R410A |
| Application Feature | |
| Whole unit power(W) | 750 |
| Power Requirement | AC 220V/50Hz/50Hz |
| Other | |
| Pump type | DC Magnetic Pump |
| Net Weight(Kg) | 62 |
| Exterior Dimension(mm) | 420*500*800 |
| Storage Tank Capacity (L) | 35 litre |
| Cooling Feature | |
|---|---|
| Temperature Range (℃) | ﹣20℃~20℃ |
| Temperature Stability (℃) | ±2℃ |
| Cooling capacity(@20℃/W) | 2800 |
| Cooling capacity(@10℃/W) | 2650 |
| Cooling capacity(@0℃/W) | 2200 |
| Cooling capacity(@-10℃/W) | 1970 |
| Cooling capacity(@-20℃/W) | 920 |
| Refrigerant | R410A |
| Application Feature | |
| Whole unit power(W) | 1200 |
| Power Requirement | AC 220V/50Hz/50Hz |
| Other | |
| Pump type | DC Magnetic Pump |
| Net Weight(Kg) | 85 |
| Exterior Dimension(mm) | 450*660*920 |
|
Flexible tubing with thermal insulation, and hose clamps. Customized length order REF: RLC-#1010
|
|
External immersion probe order REF: RLC-#1011
|